Description
Listen LS-Q3 LED MediaPlayer
Port introduction
1.POWER: +5V power supply
2.A 1000M: 1000M sending port
3.B interface: 1000M receiving port
4.Audio: audio port
5.100M: RJ-45 port (setting on pc)
6.USB: USB port 2
7.HDMI: HDMI port
9. RUN: running light
10. REST: Reset button
11. SD: SD card slot
12 .USB: USB port 1
13 .TEST: (keep)
14 .ALARM: (keep)
15 .ANT: 3G antenna port
 Model | LS-Q3 |
Max.Pixels | 1280*768 |
Memory | 4G(standard),32G(optional) |
Refresh rate | Max.1KHZ |
Any cascade | Can cascade max.64pcs of receiving card |
Grey level | 4096 |
Scan mode | Indoor/outdoor, smart scanning setting |
HUB port | Standard port(can connect to 2pcs of HUB75 cards) |
Communication port | LAN/U-Disk/SD card |
Communication type | LAN,WAN,GPRS,3G,WIFI |
Remote management | Support cluster release management remotely;support upgrade system remotely |
Audio port | Onboard integrated sound card,with 6W amplifier,the R/L analog audio |
Video decoding | 1080P hardware decoding |
Video format | MOV,AVI,MP4,DVD,ASF,WMV,MKV,RM,RMVB,TS,DAT,MPG,MPEG,VOB |
Audio format | MPEG-1 Layer3,WMA,WMA Pro,AAC,MPEG1/2 Layer 1/2,ADPCM,OGG Vorbis,Dolby Digital AC3,Dolby Digital Plus,RA-COOK,FLAC |
Animation format | JPEG,BMP,GIF,PNG,TIFF |
Text | Support OSD |
Memory port | Provide SD card port,support Max.32G SD card; can use USB2.0 Host to expand U-disk or USB hard-disk |
Timing play | Support |
Sensor port | Support displaying temperature and humidity,auto-adjust brightness and use infrared remote to change program |
Partition | Divide into several areas randomly |
Software | LED MPlayer1.0 |
Reviews
There are no reviews yet.