Description
XIXUN K10 Asynchronous Fullcolor LED Card
cascade controller K10 sending card | |
Integrates 3G | NO |
Pixels | 640×480(full color) |
Flash | 500MB,expand memory via U-DISK |
Gray level | 4096 |
Video decoding | Hardware decoding |
Refresh rate | 120-480 |
Special function | Support MBI5041 |
Scan type | Support all scan types |
Communication ports | Serial port*/network port/USB port |
Communication types | LAN/Internet/3G/GPRS/Wifi/RF |
GPS | NO |
Hub interfaces | Standard hub, one sending card connects one HUB; one receiving card connects one HUB. |
Audio | USB port sound card optional |
Display on schedule | YES |
Sensor | Temperature, humidity and brightness, infrared remote to exchange programs |
Video | Support AVI WMV MPG MOV DAT VOB MP4 FLV etc. |
Animation | Support GIF,SWF etc. |
Image | Support BMP JPG GIF WMF ICO etc. |
Text | Support TXT RTF single line text static text and multi-line text |
Table | Support table edition function |
Clock | Support digital and analog clock |
Remote management | Support publish message to multi-screen via one PC and upgrade firmware remotely |
software | LedEditor_V10 /LedSet2.0 |
Reviews
There are no reviews yet.